Jump to content

Recommended Posts

Posted

Great work thanks again, I love seeing it.

Is this the first game that no one took the other team? Either way it shows progress even in the fan base.

Posted (edited)

Updated standings:

Place Points Correct Name
1 4.85 8 MeanGreenTexan
2 4.76 8 NTSUEagle
3 4.60 7 Jrock
4 4.54 7 LongJim
5 4.38 6 meaniegreenie
6 4.24 7 Green Crazy
7 3.91 7 UNT90
8 3.88 7 JkvsHimself
9 3.59 5 southsideguy
10 3.44 5 Harry
11 3.21 6 Got5onIt
12 3.20 5 YIPYKIA
13 3.17 5 letsgiveacheer
14 3.10 4 ColoradoEagle
15 2.86 4 UNTLifer
16 2.77 4 SSP
17 2.69 5 golfingomez
18 2.65 4 meangreener
19 2.54 5 houstonmeangreen
20 2.44 4 Eastwood Eagle
21 2.40 3 meangreenthirteen
22 2.38 4 Proud North Texan
22 2.38 4 greenminer
23 2.35 4 UNTcrazy727
24 2.31 3 bleedgreen4ever
25 2.29 4 jredallas
26 2.28 3 THOR
27 2.20 4 GoMeanGreen1999
28 2.05 4 meanJewGreen
29 2.04 3 foutsrouts
30 1.99 4 KingDL1
31 1.92 3 edcollopy
32 1.80 2 ChristopherRyanWilkes
33 1.79 2 meangreen24
34 1.74 3 Sig381
35 1.69 3 Mean Green 93-98
36 1.68 3 PlummMeanGreen
37 1.66 4 NT03
38 1.64 2 7travis5
38 1.64 2 Mean Green Matt
39 1.62 3 UNTexas
40 1.56 3 UNTGuy5
41 1.53 3 Zeke
42 1.52 2 Travis
43 1.49 2 bstnsportsfan3
44 1.47 3 outoftown
45 1.46 2 All About UNT
46 1.44 3 EastTexasMG
47 1.41 3 GrandGreen
48 1.38 3 NT91
49 1.37 2 UNT Mean Green
49 1.37 2 joeyvee
50 1.35 3 TheFranchise
51 1.34 2 UNTFan23
51 1.34 2 northtexassigep
52 1.22 2 eulessismore
52 1.22 2 THE CLAW
53 1.19 2 North Texas Shep
53 1.19 2 HealthHazard
54 1.13 2 Varsity
55 1.10 2 emmitt01
56 0.95 2 greeninok
56 0.95 2 untjim1995
57 0.88 1 risinggreen
57 0.88 1 GrayEagle
57 0.88 1 strikes
58 0.85 1 JesseMartin
58 0.85 1 KRAM1
59 0.80 2 DirtySavage
60 0.79 1 meangreenacct
61 0.76 1 akriesman
62 0.74 2 BillySee58
63 0.71 2 97and03
64 0.70 1 Eagle915
65 0.67 1 ntmeangreen11
66 0.64 1 The Fake Lonnie Finch
67 0.61 1 cdizzle86
67 0.61 1 StealthEagle84
67 0.61 1 UNT Satchmo
67 0.61 1 GreenMean
67 0.61 1 jtm0097
67 0.61 1 dml7007
67 0.61 1 NTEX91
68 0.58 1 NM Green
68 0.58 1 trussbussdad
68 0.58 1 Eagle-96
68 0.58 1 MeanGreen 93-98
69 0.52 1 Christopher Walker
69 0.52 1 Huff
70 0.49 1 pastorgrant
70 0.49 1 UNT 04
71 0.46 1 oldguystudent
71 0.46 1 James329
71 0.46 1 10Eagle10
72 0.40 1 El Paso Eagle
72 0.40 1 ChristopherRyanWikes
72 0.40 1 Mean_Green09
73 0.37 1 Green Mean
74 0.34 1 Stan R
75 0.31 1 MeanGreenMarine
76 0.28 1 greenit
76 0.28 1 MEANGREENCOACH2
77 0.26 2 EagleGreen
78 0.19 1 MeanGreen61
79 0.16 1 dwm75068
79 0.16 1 laxtonto
80 0.10 1 Censored by Laurie
81 0.01 1 aztecskin
Edited by ColoradoEagle
  • Upvote 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.