You can post now and register later.
If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.
FASTEST-GROWING FLAGSHIP UNIVERSITIES | 2023
RANK SCHOOL Y-O-Y CHANGE, 2022 FALL ENROLLMENT, 2023 FALL ENROLLMENT, PROJECTED FIVE-YEAR CHANGE
1 University of Cincinnati 3,007 47,914 50,921 2.7%
2 Texas A&M University 2,666 68,461 71,127 3.7%
3 Georgia Institute of Technology 2,650 45,296 47,946 7.2%
4 University of North Texas 2,604 44,336 46,940 5.6%
5 University of Tennessee 2,499 33,805 36,304 5.7%
We are in the TOP 5 fastest growing Flagship Universities in the Country!
chrome-extension://efaidnbmnnnibpcajpcglclefindmkaj/https://berkadia.com/wp-content/uploads/2024/02/2024-berkadia-us-student-housing-market-report.pdf
..........................................
The AD and Prez need to find a way to better inspire their students to support their school's athletics!!
Matt posted As of Fall 2021, there were 6,349 beds in 15 dorms across campus.
But UNT has 29,352 total beds as of 2023 under it's control (on campus and close to campus) = TOP 15 in the country!
This chart shows we have a 17,588 bed shortfall (demand exceeds capacity) which is also Top 12 in the country! We have a demand from students to want to be on campus!
TOP 50 SCHOOL 2023 FALL ENROLLMENT 2023 TOTAL SUPPLY (BEDS)* HOUSING SHORTFALL EFFECTIVE RENT** 2023-24 TUITION***
1 Florida International University 56,732 21,388 35,344 $1,228 $6,168
2 Utah Valley University 44,653 16,512 28,141 $624 $5,752
3 University of Central Florida 69,320 41,656 27,664 $925 $6,368
4 University of Cincinnati 50,921 24,120 26,801 $1,080 $12,040
5 University of California - Berkeley 45,699 20,680 25,019 $2,624 $11,988
6 University of Illinois - Urbana-Champaign 56,403 33,693 22,710 $859 $12,634
7 Oregon State University 36,636 14,176 22,460 $922 $11,309
8 California State University - Northridge 36,123 14,907 21,216 $1,892 $5,852
9 University of California - Davis 40,850 22,150 18,700 $1,257 $15,489
10 University of Colorado - Boulder 37,153 18,917 18,236 $1,566 $11,862
11 George Mason University 40,000 21,977 18,023 $1,191 $10,171
12 University of North Texas 46,940 29,352 17,588 $795 $8,650
13 Ohio University 28,324 10,917 17,407 $666 $13,479
14 University of Iowa 31,240 14,345 16,895 $895 $9,046
We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.
Recommended Posts
Join the conversation
You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.