Jump to content

Recommended Posts

Posted

I hope this posts okay....our own alum Kenneth Lyons is in a select group. Lots of legends in the group with him...guys who had 2000 points and 1000 rebounds in their NCAA career:

(Name, School..............Height, last year played, # of years played, games, points, rebounds):

Lionel Simmons, La Salle.............................. 6-7 1990 4 131 3,217 1,429

Harry Kelly, Texas Southern......................... 6-7 1983 4 110 3,066 1,085

Oscar Robertson, Cincinnati....................... 6-5 1960 3 88 2,973 1,338

Danny Manning, Kansas............................... 6-10 1988 4 147 2,951 1,187

Elvin Hayes, Houston...................................... 6-8 1968 3 93 2,884 1,602

Larry Bird, Indiana St. .................................... 6-9 1979 3 94 2,850 1,247

Hank Gathers, Southern California &

Loyola Marymount.................................... 6-7 1990 4 117 2,723 1,128

Daren Queenan, Lehigh................................ 6-5 1988 4 118 2,703 1,013

David Robinson, Navy................................... 7-1 1987 4 127 2,669 1,314

Wayman Tisdale, Oklahoma........................ 6-9 1985 3 104 2,661 1,048

Michael Brooks, La Salle................................ 6-7 1980 4 114 2,628 1,372

Dickie Hemric, Wake Forest......................... 6-6 1955 4 104 2,587 1,802

Calvin Natt, La.-Monroe ............................... 6-5 1979 4 108 2,581 1,285

Keith Van Horn, Utah...................................... 6-9 1997 4 122 2,542 1,074

Willie Jackson, Centenary (La.)................... 6-6 1984 4 114 2,535 1,013

Caleb Green, Oral Roberts........................... 6-8 2007 4 128 2,503 1,189

Bill Bradley, Princeton.................................... 6-5 1965 3 83 2,503 1,008

Elgin Baylor, Albertson & Seattle............... 6-6 1958 3 80 2,500 1,559

Nick Fazekas, Nevada..................................... 6-11 2007 4 131 2,464 1,254

Tom Gola, La Salle............................................ 6-6 1955 4 118 2,462 2,201

Christian Laettner, Duke............................... 6-11 1992 4 148 2,460 1,149

Keith Lee, Memphis........................................ 6-11 1985 4 128 2,408 1,336

Phil Sellers, Rutgers......................................... 6-5 1976 4 114 2,399 1,115

Byron Houston, Oklahoma St. ................... 6-7 1992 4 127 2,379 1,190

Ron Harper, Miami (Ohio)............................ 6-6 1986 4 120 2,377 1,119

Bryant Reeves, Oklahoma St. ..................... 7-0 1995 4 136 2,367 1,152

Craig Smith, Boston College....................... 6-7 2006 4 130 2,349 1,114

Lew Alcindor, UCLA........................................ 7-2 1969 3 88 2,325 1,367

Mike Gminski, Duke........................................ 6-11 1980 4 122 2,323 1,242

Billy McGill, Utah.............................................. 6-9 1962 3 86 2,321 1,106

Adam Keefe, Stanford.................................... 6-9 1992 4 125 2,319 1,119

Jerry West, West Virgina ............................... 6-3 1960 3 93 2,309 1,240

Tunji Awojobi, Boston U. ............................. 6-5 1997 4 114 2,308 1,237

Jonathan Moore, Furman............................. 6-8 1980 4 117 2,299 1,242

Rick Barry, Miami (Fla.)................................... 6-7 1965 3 77 2,298 1,274

Gary Winton, Army.......................................... 6-5 1978 4 105 2,296 1,168

Kenneth Lyons, North Texas........................ 6-7 1983 4 111 2,291 1,020

Tom Davis, Delaware St. ............................... 6-6 1991 4 95 2,274 1,013

Nick Werkman, Seton Hall............................ 6-3 1964 3 71 2,273 1,036

Jim McDaniels, Western Ky. ........................ 7-0 1971 3 81 2,238 1,118

Joe Holup, George Washington................ 6-6 1956 4 104 2,226 2,030

Ralph Sampson, Virginia............................... 7-4 1983 4 132 2,225 1,511

Juan Mendez, Niagara................................... 6-7 2005 4 123 2,210 1,053

  • Upvote 4
Posted

I hope this posts okay....our own alum Kenneth Lyons is in a select group. Lots of legends in the group with him...guys who had 2000 points and 1000 rebounds in their NCAA career:

(Name, School..............Height, last year played, # of years played, games, points, rebounds):

Lionel Simmons, La Salle.............................. 6-7 1990 4 131 3,217 1,429

Harry Kelly, Texas Southern......................... 6-7 1983 4 110 3,066 1,085

Oscar Robertson, Cincinnati....................... 6-5 1960 3 88 2,973 1,338

Danny Manning, Kansas............................... 6-10 1988 4 147 2,951 1,187

Elvin Hayes, Houston...................................... 6-8 1968 3 93 2,884 1,602

Larry Bird, Indiana St. .................................... 6-9 1979 3 94 2,850 1,247

Hank Gathers, Southern California &

Loyola Marymount.................................... 6-7 1990 4 117 2,723 1,128

Daren Queenan, Lehigh................................ 6-5 1988 4 118 2,703 1,013

David Robinson, Navy................................... 7-1 1987 4 127 2,669 1,314

Wayman Tisdale, Oklahoma........................ 6-9 1985 3 104 2,661 1,048

Michael Brooks, La Salle................................ 6-7 1980 4 114 2,628 1,372

Dickie Hemric, Wake Forest......................... 6-6 1955 4 104 2,587 1,802

Calvin Natt, La.-Monroe ............................... 6-5 1979 4 108 2,581 1,285

Keith Van Horn, Utah...................................... 6-9 1997 4 122 2,542 1,074

Willie Jackson, Centenary (La.)................... 6-6 1984 4 114 2,535 1,013

Caleb Green, Oral Roberts........................... 6-8 2007 4 128 2,503 1,189

Bill Bradley, Princeton.................................... 6-5 1965 3 83 2,503 1,008

Elgin Baylor, Albertson & Seattle............... 6-6 1958 3 80 2,500 1,559

Nick Fazekas, Nevada..................................... 6-11 2007 4 131 2,464 1,254

Tom Gola, La Salle............................................ 6-6 1955 4 118 2,462 2,201

Christian Laettner, Duke............................... 6-11 1992 4 148 2,460 1,149

Keith Lee, Memphis........................................ 6-11 1985 4 128 2,408 1,336

Phil Sellers, Rutgers......................................... 6-5 1976 4 114 2,399 1,115

Byron Houston, Oklahoma St. ................... 6-7 1992 4 127 2,379 1,190

Ron Harper, Miami (Ohio)............................ 6-6 1986 4 120 2,377 1,119

Bryant Reeves, Oklahoma St. ..................... 7-0 1995 4 136 2,367 1,152

Craig Smith, Boston College....................... 6-7 2006 4 130 2,349 1,114

Lew Alcindor, UCLA........................................ 7-2 1969 3 88 2,325 1,367

Mike Gminski, Duke........................................ 6-11 1980 4 122 2,323 1,242

Billy McGill, Utah.............................................. 6-9 1962 3 86 2,321 1,106

Adam Keefe, Stanford.................................... 6-9 1992 4 125 2,319 1,119

Jerry West, West Virgina ............................... 6-3 1960 3 93 2,309 1,240

Tunji Awojobi, Boston U. ............................. 6-5 1997 4 114 2,308 1,237

Jonathan Moore, Furman............................. 6-8 1980 4 117 2,299 1,242

Rick Barry, Miami (Fla.)................................... 6-7 1965 3 77 2,298 1,274

Gary Winton, Army.......................................... 6-5 1978 4 105 2,296 1,168

Kenneth Lyons, North Texas........................ 6-7 1983 4 111 2,291 1,020

Tom Davis, Delaware St. ............................... 6-6 1991 4 95 2,274 1,013

Nick Werkman, Seton Hall............................ 6-3 1964 3 71 2,273 1,036

Jim McDaniels, Western Ky. ........................ 7-0 1971 3 81 2,238 1,118

Joe Holup, George Washington................ 6-6 1956 4 104 2,226 2,030

Ralph Sampson, Virginia............................... 7-4 1983 4 132 2,225 1,511

Juan Mendez, Niagara................................... 6-7 2005 4 123 2,210 1,053

What stands out to me on that list, is that I hadn't remembered that Calvin Natt went to school in Monroe, and I can't believe it has been 26 years since Keith Lee was at Memphis, and Wayman Tisdale was at Oklahoma. Damn time flies. Hell of a career Kenneth!

  • Upvote 2
Posted

And by the way for those of you who go to many of the home games. Your among greatness when you attend because Kenny hardly ever misses watching his Mean Green play. If you ever get a chance to talk with him you should as he has some great experiences to share.

Rick

  • Upvote 5

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.