Jump to content

Recommended Posts

Posted

First-Round Shockers

Teams seeded 13th or lower in the NCAA Tournament have been first-round "giant killers" 38 times since the field was expanded to 64 teams. Of those surprises, 29 have been decided by fewer than 6 points or in overtime.

Year Winner (Seed) Loser (Seed) Score

2006 Northwestern State (14) Iowa (3) 64-63

2006 Bradley (13) Kansas (4) 77-73

2005 Bucknell (14) Kansas (3) 64-63

2005 Vermont (13) Syracuse (4) 60-57

2003 Tulsa (13) Dayton (4) 84-71

2002 UNC-Wilmington (13) USC (4) 93-89 OT

2001 Kent State (13) Indiana (4) 77-73

2001 Hampton (15) Iowa State (2) 58-57

2001 Indiana State (13) Oklahoma (4) 70-68

1999 Weber State (14) North Carolina (3) 76-74

1999 Oklahoma (13) Arizona (4) 61-60

1998 Richmond (14) South Carolina (3) 62-61

1998 Valparaiso (13) Mississippi (4) 70-69

1998 SW Missouri State (13) Clemson (4) 65-60

1997 Coppin State (15) South Carolina (2) 78-65

1997 Tennessee-Chattanooga (14) Georgia (3) 73-70

1996 Princeton (13) UCLA (4) 43-41

1995 Weber State (14) Michigan State (3) 79-72

1995 Old Dominion (14) Villanova (3) 89-81 (3OT)

1995 Manhattan (13) Oklahoma (4) 77-67

1993 Santa Clara (15) Arizona (2) 64-61

1993 Southern (13) Georgia Tech (4) 93-78

1992 East Tennessee State (14) Arizona (3) 87-80

1992 SW Louisiana (13) Oklahoma (4) 87-83

1991 Richmond (15) Syracuse(2) 73-69

1991 Xavier (14) Nebraska (3) 89-84

1991 Penn State (13) UCLA (4) 74-69

1990 Northern Iowa (14) Missouri (3) 74-71

1989 Siena (14) Stanford (3) 80-78

1989 Middle Tennessee State (13) Florida State (4) 97-83

1988 Murray State (14) North Carolina St. (3) 78-75

1988 Richmond (13) Indiana (4) 72-69

1987 Austin Peay (14) Illinois (3) 68-67

1987 Xavier (13) Missouri (4) 70-69

1987 SW Missouri State (13) Clemson (4) 65-60

1986 Cleveland State (14) Indiana (3) 83-79

1986 Ark.-Little Rock (14) Notre Dame (3) 90-83

1985 Navy (13) Louisiana State (4) 78-55

Posted

First-Round Shockers

Teams seeded 13th or lower in the NCAA Tournament have been first-round "giant killers" 38 times since the field was expanded to 64 teams. Of those surprises, 29 have been decided by fewer than 6 points or in overtime.

Year Winner (Seed) Loser (Seed) Score

2006 Northwestern State (14) Iowa (3) 64-63

2006 Bradley (13) Kansas (4) 77-73

2005 Bucknell (14) Kansas (3) 64-63

2005 Vermont (13) Syracuse (4) 60-57

2003 Tulsa (13) Dayton (4) 84-71

2002 UNC-Wilmington (13) USC (4) 93-89 OT

2001 Kent State (13) Indiana (4) 77-73

2001 Hampton (15) Iowa State (2) 58-57

2001 Indiana State (13) Oklahoma (4) 70-68

1999 Weber State (14) North Carolina (3) 76-74

1999 Oklahoma (13) Arizona (4) 61-60

1998 Richmond (14) South Carolina (3) 62-61

1998 Valparaiso (13) Mississippi (4) 70-69

1998 SW Missouri State (13) Clemson (4) 65-60

1997 Coppin State (15) South Carolina (2) 78-65

1997 Tennessee-Chattanooga (14) Georgia (3) 73-70

1996 Princeton (13) UCLA (4) 43-41

1995 Weber State (14) Michigan State (3) 79-72

1995 Old Dominion (14) Villanova (3) 89-81 (3OT)

1995 Manhattan (13) Oklahoma (4) 77-67

1993 Santa Clara (15) Arizona (2) 64-61

1993 Southern (13) Georgia Tech (4) 93-78

1992 East Tennessee State (14) Arizona (3) 87-80

1992 SW Louisiana (13) Oklahoma (4) 87-83

1991 Richmond (15) Syracuse(2) 73-69

1991 Xavier (14) Nebraska (3) 89-84

1991 Penn State (13) UCLA (4) 74-69

1990 Northern Iowa (14) Missouri (3) 74-71

1989 Siena (14) Stanford (3) 80-78

1989 Middle Tennessee State (13) Florida State (4) 97-83

1988 Murray State (14) North Carolina St. (3) 78-75

1988 Richmond (13) Indiana (4) 72-69

1987 Austin Peay (14) Illinois (3) 68-67

1987 Xavier (13) Missouri (4) 70-69

1987 SW Missouri State (13) Clemson (4) 65-60

1986 Cleveland State (14) Indiana (3) 83-79

1986 Ark.-Little Rock (14) Notre Dame (3) 90-83

1985 Navy (13) Louisiana State (4) 78-55

Giving myself alittle pat on the back here , I actually had Princeton picked in 96 over UCLA ; Tulsa in 03 over Dayton & Vermont in 05 over Syracuse.

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.