Jump to content

3 year FB attendance


eulesseagle

Recommended Posts

--If you are looking for UNT....#102

http://www.collegefootballnews.com/2006/Pr..._Attendance.htm

Team Conference Att 2005 Att 2004 Att 2003 Attendance Score

1 Michigan Big Ten 110915 111025 110918 11.10

2 Tennessee SEC 107593 106644 105038 10.64

3 Ohio State Big Ten 105017 104876 104870 10.49

4 Penn State Big Ten 104859 103111 105629 10.45

5 Georgia SEC 92701 92746 92058 9.25

6 LSU SEC 91580 91209 90974 9.13

7 Florida SEC 90406 88409 90177 8.97

8 USC Pac 10 90812 85229 77084 8.44

9 Auburn SEC 84161 83085 85203 8.41

10 Oklahoma Big 12 84331 84532 83202 8.40

11 Texas Big 12 83333 83094 83339 8.33

12 Florida State ACC 82724 82841 83149 8.29

13 Alabama SEC 81018 81870 83189 8.20

14 Wisconsin Big Ten 82551 82368 78486 8.11

15 Notre Dame Ind 80795 80795 80795 8.08

16 South Carolina SEC 79867 80367 80844 8.04

17 Clemson ACC 78232 79667 75286 7.77

18 Nebraska Big 12 77485 77692 77754 7.76

19 Texas A&M Big 12 79732 74498 76243 7.68

20 Michigan State Big Ten 75183 73602 72830 7.39

21 Iowa Big Ten 70585 70397 65798 6.89

22 Washington Pac 10 64326 64737 71906 6.70

23 Arkansas SEC 63678 68213 63588 6.52

24 Virginia Tech ACC 65115 65115 65115 6.51

25 Kentucky SEC 62450 62334 64992 6.33

26 Purdue Big Ten 62996 63549 58597 6.17

27 Virginia ACC 60973 61494 60424 6.10

28 UCLA Pac 10 64218 60515 56636 6.05

29 BYU Mwest 58204 58475 61501 5.94

30 Arizona State Pac 10 61157 62641 54248 5.93

31 Oregon Pac 10 58434 58059 57701 5.81

32 Mississippi SEC 54225 58373 56509 5.64

33 Missouri Big 12 53364 59571 55833 5.63

34 West Virginia Big East 56287 56545 52205 5.50

35 California Pac 10 60377 64019 38305 5.42

Miami ACC 45310 59134 58135 5.42

37 NC State ACC 52925 56200 53274 5.41

38 Maryland ACC 52426 51411 51236 5.17

39 Texas Tech Big 12 50972 52823 49608 5.11

40 Georgia Tech ACC 51607 46817 52862 5.04

North Carolina ACC 51667 52458 47133 5.04

42 Colorado Big 12 50409 47895 50423 4.96

43 Illinois Big Ten 47852 48626 50961 4.91

44 Arizona Pac 10 53613 50111 42765 4.88

45 Kansas State Big 12 45961 48405 47110 4.72

46 Pittsburgh Big East 40272 41600 59197 4.70

47 Minnesota Big Ten 49025 47573 44148 4.69

48 Mississippi State SEC 47688 43792 47667 4.64

49 Oklahoma State Big 12 44861 46805 44872 4.55

50 Iowa State Big 12 46705 41518 44822 4.43

51 Utah Mwest 41536 44112 41478 4.24

52 Boston College ACC 39429 43190 42604 4.17

53 Stanford Pac 10 43550 35942 44870 4.15

54 Kansas Big 12 43675 41067 38750 4.12

55 Memphis CUSA 39991 41175 40622 4.06

56 Syracuse Big East 40252 37068 41167 3.95

57 Louisville Big East 41001 40531 36771 3.94

58 Fresno State WAC 39307 39777 38603 3.92

59 Connecticut Big East 40000 39304 37059 3.88

60 Oregon State Pac 10 42190 36334 36142 3.82

61 Air Force Mwest 35981 38043 39210 3.77

62 New Mexico Mwest 38341 37282 35124 3.69

63 Hawaii WAC 32735 36801 39770 3.64

UTEP CUSA 47899 41209 20009 3.64

65 Indiana Big Ten 39536 28377 34983 3.43

66 Baylor Big 12 38899 30586 29851 3.31

Washington St Pac 10 31109 34883 33331 3.31

68 TCU Mwest 31254 29413 36155 3.23

69 East Carolina CUSA 33046 30684 33012 3.22

70 South Florida Big East 38865 27060 30512 3.21

71 San Diego State Mwest 36223 35995 22626 3.16

72 Navy Ind 33013 31107 29936 3.14

73 Army Ind 30935 31963 30794 3.12

74 Vanderbilt SEC 36031 28472 28282 3.09

75 Rutgers Big East 33184 30994 27339 3.05

76 Northwestern Big Ten 32527 28408 28763 2.99

77 Boise State WAC 30112 30499 28098 2.96

78 Wake Forest ACC 28924 30763 28273 2.93

79 Colorado State Mwest 29347 27296 30631 2.91

80 Southern Miss CUSA 27862 28964 28641 2.85

81 Marshall CUSA 26510 25933 27837 2.68

82 Northern Illinois MAC 22176 27052 23575 2.43

83 UCF CUSA 28462 19952 20225 2.29

84 Toledo MAC 21817 24025 21920 2.26

85 UNLV Mwest 19914 21870 25805 2.25

86 Cincinnati Big East 22423 21255 21827 2.18

87 UAB CUSA 20101 20606 22704 2.11

88 Tulane CUSA 14242 22829 25635 2.09

89 Tulsa CUSA 22826 16906 22132 2.06

90 Troy Sun Belt 19425 21228 21091 2.06

91 Duke ACC 17486 22505 20026 2.00

92 Houston CUSA 15054 21187 21807 1.93

93 Miami Univ. MAC 15241 15742 25132 1.87

94 Nevada WAC 15076 17314 22258 1.82

95 SMU CUSA 18630 17706 17435 1.79

Western Mich MAC 18906 15997 18838 1.79

97 Bowling Green MAC 14929 17423 21002 1.78

98 Temple Ind 12735 16456 24137 1.78

99 UL Lafayette Sun Belt 17591 21401 13995 1.77

100 Wyoming Mwest 20650 16413 15702 1.76

101 Arkansas State Sun Belt 18381 15327 17488 1.71

102 North Texas Sun Belt 16446 15184 18694 1.68

103 Ohio MAC 18033 15979 15824 1.66

104 Louisiana Tech WAC 16416 17548 15153 1.64

105 New Mexico St WAC 12557 18301 16069 1.56

106 Florida Int. Sun Belt 15477 1.55

107 Rice CUSA 10072 15785 20512 1.55

108 Utah State WAC 10896 19500 14921 1.51

109 Central Mich MAC 15971 15043 13683 1.49

110 Idaho WAC 15175 16620 12064 1.46

111 Ball State MAC 12953 14300 14710 1.40

112 UL Monroe Sun Belt 14617 14717 11298 1.35

Akron MAC 10893 15849 13812 1.35

114 MTSU Sun Belt 14526 13388 11021 1.30

115 Florida Atlantic Sun Belt 11476 1.15

116 San Jose State WAC 12506 6479 15080 1.14

117 Eastern Mich MAC 5219 14387 11260 1.03

118 Buffalo MAC 8914 12185 9414 1.02

119 Kent State MAC 6658 12877 10546 1.00

_________________

Link to comment
Share on other sites

I can't help but wonder what our attendance average would be if we counted like SMU does.  We'd easily be over 21,000 every season...or their luxury boxes hold 1,000 each.  huh.gif

Well SMUt's attendance average is only 1100 more than ours. And thats with home games against Oklahoma State, UTEP, TCU, Baylor, and Texas Tech!!!!

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.



  • Tell a friend

    Love GoMeanGreen.com? Tell a friend!
  • What's going on Mean Green?

    1. 40

      Bosses are firing Gen Z workers months after hiring them

    2. 3

      Random FAU thought......

    3. 0

      Army Game

    4. 4

      No. 73 in CBS 134 Rankings: Oct. 7, 2024

  • Popular Contributors

  • Member Statistics

    • Total Members
      15,451
    • Most Online
      1,865

    Newest Member
    Mikee
    Joined
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.