Jump to content

Recommended Posts

Posted

Div. I Sched.

Record Strength

Rank Team W- L Rating Rank RPI

1. North Carolina 29 1 .6461 6 .7263

2. Tennessee 28 4 .6871 1 .7213

3. Duke 26 3 .6477 5 .7054

4. Connecticut 27 4 .6528 4 .6950

5. LSU 27 3 .6234 9 .6875

6. Oklahoma 26 4 .6243 8 .6825

7. Rutgers 25 3 .6090 18 .6758

8. Ohio St. 27 2 .5970 23 .6742

9. Maryland 28 4 .6111 16 .6706

10. Baylor 22 5 .5947 24 .6464

11. N.C. St. 19 11 .6809 2 .6457

12. Arizona St. 24 6 .5848 29 .6354

13. DePaul 25 5 .5738 42 .6347

14. Georgia 21 8 .6140 13 .6327

15. Stanford 23 6 .5772 39 .6306

16. Virginia Tech 20 9 .6209 10 .6293

17. W. Kentucky 23 5 .5829 33 .6267

18. Michigan St. 22 9 .6125 15 .6255

19. Old Dominion 19 8 .6179 12 .6234

20. BYU 23 4 .5343 92 .6190

21. Kentucky 21 8 .5938 26 .6175

22. Purdue 24 5 .5392 87 .6158

23. Utah 21 6 .5597 57 .6142

24. UCLA 19 10 .6081 19 .6105

25. New Mexico 21 8 .5767 41 .6101

26. Notre Dame 18 11 .6191 11 .6088

27. Florida 21 8 .5703 45 .6087

28. Texas A&M 22 7 .5563 58 .6075

29. Stony Brook 19 8 .6128 14 .6065

30. Geo. Washington 22 7 .5490 70 .6055

31. TCU 17 10 .6109 17 .6051

32. Boston College 19 11 .6072 20 .6048

33. Florida St. 19 9 .5837 31 .6044

34. Louisiana Tech 23 4 .5215 105 .6016

35. St. John's 21 7 .5491 69 .6016

36. Chattanooga 27 3 .5087 123 .6010

37. Temple 23 7 .5451 81 .6010

38. Hartford 23 3 .5024 138 .5997

39. Indiana St. 24 4 .5189 107 .5996

40. Vanderbilt 20 10 .5803 38 .5989

41. Virginia 18 11 .5939 25 .5966

42. Bowling Green 25 2 .4823 178 .5962

43. South Florida 18 11 .6048 21 .5946

44. Texas 13 14 .6534 3 .5918

45. Villanova 19 10 .5803 37 .5918

46. Southern Cal 18 11 .5888 27 .5909

47. Liberty 21 5 .5192 106 .5889

48. Washington 18 10 .5692 47 .5884

49. Louisville 19 9 .5533 62 .5873

50. Texas Tech 14 13 .6268 7 .5863

51. Xavier 20 8 .5563 59 .5861

52. Tulsa 25 5 .4956 149 .5848

53. Wyoming 19 7 .5359 89 .5841

54. Minnesota 19 9 .5467 77 .5841

55. Kansas St. 18 9 .5642 52 .5823

56. Iowa 17 11 .5827 34 .5812

57. Indiana 17 13 .6025 22 .5801

58. Marquette 18 10 .5614 55 .5796

59. James Madison 22 5 .4934 154 .5775

60. Miami-FL 16 12 .5866 28 .5766

61. UNLV 17 10 .5732 43 .5764

62. Charlotte 20 8 .5331 94 .5749

63. California 18 11 .5667 50 .5737

64. Delaware 21 6 .5058 130 .5736

65. Pittsburgh 19 10 .5472 74 .5732

66. Saint Joseph's 20 10 .5507 66 .5720

67. Missouri 20 8 .5133 114 .5698

68. E. Michigan 21 6 .5023 139 .5659

69. Cincinnati 17 11 .5528 63 .5631

70. Marist 23 6 .4869 168 .5627

71. M. Tennessee 18 10 .5466 78 .5623

72. S. F. Austin 20 7 .5072 127 .5592

73. Florida Int. 18 11 .5419 83 .5581

74. Iowa St. 16 11 .5459 80 .5570

75. Hofstra 17 10 .5407 86 .5540

76. Arkansas St. 15 14 .5768 40 .5538

77. Nebraska 16 11 .5495 67 .5535

78. Fresno St. 22 6 .4714 215 .5529

79. Mississippi 16 13 .5413 84 .5494

80. Tennessee Tech 22 8 .4867 169 .5485

81. Rice 17 13 .5526 64 .5464

82. Auburn 14 15 .5827 35 .5458

83. UW-Milwaukee 20 8 .4883 166 .5450

84. W. Illinois 20 5 .4464 265 .5435

85. Boston U. 16 11 .5391 88 .5431

86. SE Mo. St. 20 8 .4892 165 .5422

87. Georgia Tech 14 15 .5706 44 .5419

88. SMU 16 14 .5606 56 .5396

89. Montana 20 6 .4594 242 .5394

90. South Carolina 17 11 .5078 125 .5390

91. Drake 17 10 .5073 126 .5388

92. Dartmouth 20 6 .4518 258 .5386

93. Hawaii 18 9 .4956 150 .5374

94. Northern Iowa 18 9 .4930 156 .5366

95. Penn St. 13 16 .5689 48 .5364

96. High Point 16 9 .5096 121 .5358

97. UW-Green Bay 22 6 .4387 282 .5353

98. Evansville 14 12 .5470 76 .5340

99. Princeton 20 6 .4485 262 .5330

100. Kansas 16 11 .5040 134 .5324

101. North Texas 18 9 .4756 198 .5280

102. Kent St. 19 8 .4629 234 .5275

103. West Virginia 14 15 .5479 72 .5269

104. Sacred Heart 24 4 .3954 326 .5263

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.