Jump to content

Recommended Posts

Posted

PLAYER POS HT WT YR PTS REB AST

Kendrick Davis G 6/4 181 Jr. 17.7 2.8 2.5

Jeffrey Simpson C 6/8 220 Sr. 10.8 5.6 0.3

Michael Sturns G 6/4 175 So. 9.9 2.4 1.4

Isaac Hines G 6/1 175 Sr. 8.2 3.7 2.5

Lionel Brown G 5/11 165 Jr. 7.4 2.5 1.9

Calvin Watson G 6/5 200 Jr. 7.2 3.1 0.8

Quincy Williams F 6/8 215 So. 5.3 4.5 1

Harold Stewart F 6/8 185 Fr. 5.1 3.9 0.7

Harold Edwards F 6/6 215 Fr. 3.6 2.4 0.1

Justin Barnett C 6/10 275 Sr. 2.8 3.1 0.5

Justin Howerton C 6/10 215 Fr. 2.8 2.3 0.3

Jared Ruffin G 6/1 175 So. 2.4 1.4 1

Rich Young G-F 6/5 205 Jr. 1.9 1.3 0.8

Chris Higgs G-F Fr. 1 1 0.2

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.