Jump to content

Recommended Posts

Posted

Today:03-07-2005

Par:72 Yardage:7002

Fin. School Scores

1 Tulsa, U. of 284 -4

2 SMU 287 -1

3 Kent State 291 +3

4 Kansas, U. of 292 +4

Texas Tech Univ. 292 +4

Missouri, U. of 292 +4

Louisville, U. of 292 +4

8 Texas State Univer. 293 +5

9 North Texas, U. of 294 +6

10 Arkansas State U. 298 +10

11 Rice University 300 +12

Southeastern La. U. 300 +12

13 Louisiana-Lafayette 302 +14

14 Colorado, U. of 307 +19

15 Houston, Univ. of 308 +20

Fin. Top 20 Players School Scores

1 Ben Scott Missouri 34- 34 68

2 Tyler Docking Kansas 34- 35 69

Anthony Broussard N. Texas 34- 35 69

Ryan Yip Kent State 33- 36 69

5 Austin Hackett Tulsa 34- 36 70

6 Daryl Fathauer Louisville 36- 35 71

Ryan Cromwell TX State 36- 35 71

Sam Korbe Tulsa 37- 34 71

Kyle Roberts Ark. St. 34- 37 71

Tyler Symons Texas Tech 38- 33 71

Ryan Henry Tulsa 36- 35 71

Wes Homan SMU 33- 38 71

13 Peter Laws Kent State 37- 35 72

Chris Mabry Missouri 37- 35 72

Mitch Cohlmia Tulsa 37- 35 72

Will Dodson SMU 37- 35 72

Peter Badawy LA-Lafayet 37- 35 72

Charlie Woo Louisville 36- 36 72

Colt Knost SMU 34- 38 72

Andrew Price Kansas 36- 36 72

Scott Abbott SMU 36- 36 72

Dan Kleckner SMU 37- 35 72

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.