Jump to content

Recommended Posts

Posted

11. West Texas A&M University 4 0 115 805 922 1727 13 2 202

22. ***Sam Houston State University 1 0 159 1113 318 1113 -- -- --

31. New Mexico /University of 1 0 107 749 214 749 30 -1 0

37. North Texas /University of 3 0 45 315 272 587 46 9 211

39. Houston /University of 3 0 38 266 232 498 36 -3 -54

39. Louisiana /Univ. of - Lafayette 3 1 38 266 232 498 35 -4 -120

52. Texas Tech University 1 0 36 252 72 252 -- -- --

55. Texas A&M University 3 0 17 119 106 225 50 -5 -41

88. Southwest Texas State University 2 0 2 14 8 22 84 -4 8

Women:

6. West Texas A&M University 3 0 155 1085 934 2019 8 2 301

26. Houston /University of 2 0 67 469 270 739 42 16 515

30. Louisiana /Univ. of - Lafayette 3 1 55 385 332 717 31 1 145

35. North Texas /University of 2 0 47 329 188 517 34 -1 76

Individually

57. Young, John North Texas 21 199.143 3 0 0 186.320 12.823

70. Pak, Seong North Texas 21 197.714 3 0 0 186.320 11.395

93. Hoyt, Matt North Texas 21 194.667 3 0 0 186.320 8.347

104. McCordic, Patrick North Texas 21 193.429 3 0 0 186.320 7.109

172. Cordrey, Richard North Texas 21 187.048 3 0 0 186.320 0.728

206. Sydnor, Leonard North Texas 21 184.762 3 0 0 186.320 -1.558

230. Hollis, Dusty North Texas 21 182.762 3 0 0 186.320 -3.558

261. Clark, Kevin North Texas 21 179.619 3 0 0 186.320 -6.701

281. Pegel, Nathan North Texas 21 177.667 3 0 0 186.320 -8.653

294. Skinner, Chris North Texas 21 175.905 3 0 0 186.320 -10.415

Women:

21. Joseph, Sandi North Texas 15 197.733 2 0 1 166.827 30.906

185. Brown, Nicole North Texas 21 171.571 3 0 0 169.881 1.690

292. Starkovich, Amy North Texas 12 157.500 2 0 0 178.399 -20.899

301. Thompson, Erika North Texas 12 156.000 2 0 0 178.399 -22.399

327. Smith, Jennifer North Texas 21 151.381 3 0 0 169.881 -18.500

403. Baxter, Kelly North Texas 15 136.867 2 0 0 166.121 -29.255

456. Fehmel, Jessica North Texas 21 109.810 3 0 0 169.881 -60.072

**Side Note Sandi Joseph (Fr) would be leading the nation right now if she had 1 more game

sad.gif

Posted (edited)

Yeah they are national. I bowled 3 years at UNT and 1 year at Sam Houston, now I run the Conference, so it is fun just to get the guys recognized.

I wish I could go bowling of the Football kind but finances prevent that right now.

Edited by untbowler

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.