Jump to content

Recommended Posts

Posted

CONFERENCE AVERAGE 
75,611 - SEC 
66,007 - Big Ten 
57,008 - Big 12 
49,225 - Pac 12 
48,277 - ACC 
28,024 - AAC 
24,830 - MWC 
19,324 - CUSA 
17,270 - Sun Belt 
15,323 - MAC

CONFERENCE MEDIAN 
82,516 - SEC 
57,111 - Big Ten 
55,506 - Big 12 
47,227 - Pac 12 
46,523 - ACC 
29,918 - AAC 
22,719 - MWC 
19,833 - CUSA 
16,241 - Sun Belt 
15,306 - MAC

BIG 12 
8. Texas (6) - 92,778 
12. Oklahoma (6) - 86,520 
27. Iowa State (6) - 57,931 
30. Oklahoma State (6) - 56,790 
34. West Virginia (6) - 55,946 
36. Texas Tech (6) - 55,065 
39. Kansas State (7) - 51,301 
48. TCU (6) - 44,080 
50. Baylor (6) - 43,830 
80. Kansas (7) - 26,641

ACC 
14. Clemson (7) - 80,773 
18. Florida State (5) - 73,376 
24. Virginia Tech (6) - 63,214 
28. Miami (7) - 57,775 
29. NC State (6) - 56,850 
40. North Carolina (7) - 50,071 
44. Georgia Tech (6) - 46,885 
45. Louisville (6) - 46,160 
55. Virginia (7) - 39,398 
59. Pittsburgh (7) - 36,295 
61. Boston College (6) - 35,924 
65. Syracuse (7) - 33,929 
76. Wake Forest (6) - 28,436 
79. Duke (7) - 26,797

BIG TEN 
1. Michigan (6) - 111,589 
2. Ohio State (7) - 107,495 
3. Penn State (7) - 106,707 
10. Nebraska (7) - 89,798 
15. Wisconsin (7) - 78,824 
20. Michigan State (7) - 72,485 
22. Iowa (7) - 66,337 
41. Purdue (6) - 47,884 
47. Minnesota (7) - 44,358 
49. Indiana (6) - 43,953 
52. Rutgers (7) - 39,749 
53. Maryland (6) - 39,643 
54. Illinois (7) - 39,429 
62. Northwestern (7) - 35,853

PAC 12 
19. Southern Cal (7) - 72,683 
21. Washington (7) - 68,822 
33. UCLA (6) - 56,044 
35. Oregon (7) - 55,483 
38. Arizona State (7) - 51,380 
42. Stanford (6) - 47,398 
43. Colorado (6) - 47,056 
46. Utah (7) - 45,913 
51. Arizona (6) - 42,632 
58. California (6) - 36,548 
64. Oregon State (6) - 34,754 
70. Washington State (7) - 31,982

SEC 
4. Alabama (7) - 101,722 
5. Texas A&M (7) - 98,802 
6. LSU (6) - 98,506 
7. Tennessee (7) - 95,779 
9. Georgia (6) - 92,746 
11. Florida (6) - 86,715 
13. Auburn (7) - 86,446 
16. South Carolina (7) - 78,586 
23. Arkansas (7) - 63,224 
25. Mississippi (7) - 58,631 
26. Mississippi State (7) - 58,100 
31. Kentucky (7) - 56,468 
37. Missouri (7) - 51,490 
72. Vanderbilt (7) - 31,341

AAC 
57. East Carolina (7) - 36,727 
60. Central Florida (6) - 36,082 
63. Navy (5) - 34,756 
66. Memphis (7) - 33,307 
67. Houston (6) - 32,583 
71. South Florida (6) - 31,401 
77. Cincinnati (6) - 28,434 
78. Temple (6) - 27,318 
94. Connecticut (6) - 20,335 
97. SMU (7) - 19,944 
103. Tulsa (6) - 18,459 
107. Tulane (6) - 16,939

CUSA 
81. UAB (6) - 26,375 
86. UTSA (5) - 22,821 
87. North Texas (6) - 22,362 
88. Marshall (6) - 21,741 
89. Southern Miss (6) - 21,711 
93. Louisiana Tech (7) - 20,375 
95. Old Dominion (6) - 20,118 
99. UTEP (5) - 19,548 
101. Rice (5) - 19,354 
102. Florida Atlantic (6) - 18,568 
116. Western Kentucky (6) - 15,706 
117. Middle Tennessee (6) - 15,620 
121. Florida International (6) - 14,333 
126. Charlotte (6) - 11,903

MAC 
91. Toledo (6) - 20,745 
98. Akron (6) - 19,569 
100. Ohio (6) - 19,388 
110. Miami, OH (6) - 16,444 
113. Western Michigan (6) - 15,886 
114. Bowling Green (5) - 15,881 
120. Eastern Michigan (5) - 14,730 
123. Central Michigan (5) - 13,504 
124. Buffalo (6) - 13,350 
125. Kent State (5) - 13,185 
127. Northern Illinois (6) - 11,291 
131. Ball State (6) - 9,899

MWC 
56. San Diego State (7) - 39,347 
68. Boise State (6) - 32,228 
69. Colorado State (6) - 32,062 
74. Fresno State (6) - 30,632 
75. Air Force (6) - 29,154 
84. Hawaii (6) - 24,244 
90. New Mexico (6) - 21,194 
92. Wyoming (7) - 20,614 
96. Utah State (6) - 20,108 
104. UNLV (6) - 17,449 
108. Nevada (6) - 16,722 
122. San Jose State (6) - 14,206

SUN BELT 
82. Appalachian State (5) - 26,262 
83. Troy (6) - 24,456 
85. Arkansas State (4) - 23,019 
105. Texas State (6) - 17,447 
106. South Alabama (6) - 17,345 
111. Georgia State (4) - 16,250 
112. New Mexico State (4) - 16,232 
115. Louisiana-Lafayette (5) - 15,751 
118. Georgia Southern (4) - 15,258 
119. Coastal Carolina (5) - 14,761 
129. Idaho (6) - 10,533 
130. Louisiana-Monroe (5) - 9,928

INDEPENDENTS 
17. Notre Dame (7) - 77,622 
32. BYU (6) - 56,267 
73. Army (6) - 30,924 
109. Liberty (6) - 16,571 
128. Massachusetts (6) - 10,707

Posted
8 minutes ago, CK2 said:

Most of the MAC,  most of the Sun Belt,  the bottom half of CUSA and UMass should all be in FCS with those numbers. Honestly anybody under 20k should be in FCS. 

Let's tap the brakes on that kind of statement until we make sure our numbers keep increasing. 

  • Upvote 4
  • Thanks 1
  • Haha 2
  • Sad 1
Posted
9 minutes ago, CK2 said:

Most of the MAC,  most of the Sun Belt,  the bottom half of CUSA and UMass should all be in FCS with those numbers. Honestly anybody under 20k should be in FCS. 

we might have had good attendance this year, but...

Billy_Joel_-_Glass_Houses.jpg

  • Haha 1
Posted
3 minutes ago, greenminer said:

I'm also slightly off-put by Charlotte's number.  Get yo shit together, friends!

They play in a 15,000 seat stadium, so it is better than it looks... but yeah still pretty bad. 

Posted
1 hour ago, Salsa_Verde said:

UTEP didn’t even win a game this year and they still averaged more in attendance than FAU.... Wow

There are just a few more things to enjoy around Boca Raton than in El Paso...

  • Haha 1
Posted

So Army, Appy State, Arky State, Troy, AFA, Colorado State, Fresno State, Boise State, San Diego State, Hawaii, UTSA, UAB, ECU, Cincy, USF, UCF, Navy, Memphis, UH, and Temple are the G5’s that beat us in attendance (don’t include BYU here as they are quasi-P5). That means we were 21st out of 63 G5’s. That’s finishing in the top 3rd of our peers. That’s good progress.

  • Upvote 1
Posted (edited)

There are sooo many hard to believe numbers here...

Rice averaged 19k???

SMU, 19k???

16k is why Liberty absolutely had to be FBS? 15K is why Coastal Carolina made the move?

13 different teams under 15k (thought that was the line to be able to stay inFBS)

Edited by outoftown
  • Upvote 1
Posted

Let's remember our attendance average is a record average and we are still not at the top of our conference that already has attendance issues. We have a LONG way to go until we are forced to expand our stadium to around 40-45k and compete with top-tier G5 programs mainly in the MWC and AAC.  Those are the only programs that will have any chance of being considered into a future power conference. That's where we realistically want to be, right? 

Posted
10 hours ago, NorthTexan95 said:

SMU at 19k seems very generous by all accounts. 

This.  I have a good friend that went to SMU and invites me to games often (and I go hoping they lose every time).  That count seems high from what I've observed.

Posted
6 hours ago, bleedgreen4ever said:

  Those are the only programs that will have any chance of being considered into a future power conference. That's where we realistically want to be, right? 

That's where we want to be. Don't know if it is realistic, though.

  • Downvote 1
Posted (edited)

Can you get data/info  showing the percentage of attendance compared to the max seating capacity. 22k in a 36k stadium is great compared to say 32k in a 60k stadium.

Edited by Andrew
  • Upvote 1
  • Downvote 1
Posted
37 minutes ago, Andrew said:

Can you get data/info  showing the percentage of attendance compared to the max seating capacity. 22k in a 36k stadium is good compared to say 38k in a 60k stadium.

22k/36k = 61% full

38k/60k = 63% full

 

isn't 63% better???  granted, i drank a shit ton last night so my math may be a bit off...but i'm confused...

  • Haha 1
Posted
1 hour ago, THOR said:

22k/36k = 61% full

38k/60k = 63% full

 

isn't 63% better???  granted, i drank a shit ton last night so my math may be a bit off...but i'm confused...

I meant to change it (and did), but I’m having a problem with my connection. AT&T must benhacing issues on my end of town. 

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.