Jump to content

Recommended Posts

Posted
School Conference Revenue Institutional  Percent Self-Generated
Connecticut  AAC $72,155,789 $28,070,681 38.9 $44,085,108
Boise State  Mt. West $43,858,018 $12,427,533 28.34 $31,430,485
New Mexico  Mt. West $42,353,920 $11,247,798 26.56 $31,106,122
East Carolina  AAC $48,918,305 $18,053,311 36.91 $30,864,994
Cincinnati  AAC $52,536,185 $23,182,129 44.13 $29,354,056
Army  Independent $41,202,176 $12,295,476 29.84 $28,906,700
Central Florida  AAC $51,455,603 $24,772,104 48.14 $26,683,499
Nevada-Las Vegas  Mt. West $45,015,536 $19,253,673 42.77 $25,761,863
Hawaii  Mt. West $43,116,142 $17,602,267 40.83 $25,513,875
Memphis  AAC $43,430,404 $18,187,902 41.88 $25,242,502
San Diego State  Mt. West $49,011,745 $23,974,887 48.92 $25,036,858
Fresno State  Mt. West $39,073,736 $14,222,181 36.4 $24,851,555
South Florida  AAC $45,479,012 $21,774,572 47.88 $23,704,440
Wyoming  Mt. West $35,260,511 $15,395,379 43.66 $19,865,132
Houston  AAC $44,815,210 $25,994,014 58 $18,821,196
Colorado State  Mt. West $38,451,203 $20,412,573 53.09 $18,038,630
Air Force  Mt. West $50,191,669 $34,078,719 67.9 $16,112,950
Old Dominion  C-USA $43,994,715 $28,419,259 64.6 $15,575,456
Louisiana-Lafayette  Sun Belt $23,460,508 $8,268,073 35.24 $15,192,435
Southern Mississippi  C-USA $23,972,589 $8,787,048 36.65 $15,185,541
Arkansas State  Sun Belt $29,211,785 $14,037,751 48.06 $15,174,034
Marshall  C-USA $27,069,138 $12,218,077 45.14 $14,851,061
Texas-El Paso  C-USA $29,836,835 $15,949,810 53.46 $13,887,025
Texas-San Antonio  C-USA $26,807,547 $13,793,982 51.46 $13,013,565
Louisiana Tech  C-USA $22,209,912 $9,683,929 43.6 $12,525,983
Alabama at Birmingham  C-USA $31,896,726 $19,607,780 61.47 $12,288,946
Middle Tennessee  C-USA $31,671,166 $19,459,839 61.44 $12,211,327
Florida Atlantic  C-USA $30,919,633 $19,023,004 61.52 $11,896,629
Toledo  MAC $26,503,340 $15,267,544 57.61 $11,235,796
North Texas  C-USA $31,312,298 $20,079,077 64.13 $11,233,221
Utah State  Mt. West $30,333,172 $19,168,029 63.19 $11,165,143
Western Kentucky  C-USA $30,212,548 $19,493,007 64.52 $10,719,541
San Jose State  Mt. West $28,589,341 $18,093,953 63.29 $10,495,388
Charlotte  C-USA $33,124,557 $22,632,085 68.32 $10,492,472
Texas State  Sun Belt $34,508,786 $24,062,214 69.73 $10,446,572
Appalachian State  Sun Belt $29,695,016 $19,451,076 65.5 $10,243,940
Northern Illinois  MAC $27,634,930 $17,721,433 64.13 $9,913,497
Ohio  MAC $28,709,413 $18,810,082 65.52 $9,899,331
Akron  MAC $31,771,467 $22,118,580 69.62 $9,652,887
Idaho  Sun Belt $19,950,964 $10,583,477 53.05 $9,367,487
Miami (Ohio)  MAC $33,119,460 $23,857,893 72.04 $9,261,567
Bowling Green  MAC $21,824,966 $12,907,708 59.14 $8,917,258
Western Michigan  MAC $34,698,711 $25,839,878 74.47 $8,858,833
Louisiana-Monroe  Sun Belt $12,953,419 $4,294,251 33.15 $8,659,168
New Mexico State  WAC $26,986,841 $18,509,552 68.59 $8,477,289
Central Michigan  MAC $27,862,443 $19,408,633 69.66 $8,453,810
South Alabama  Sun Belt $28,101,936 $19,877,296 70.73 $8,224,640
Massachusetts Independent $36,512,437 $28,681,769 78.55 $7,830,668
Buffalo  MAC $32,181,552 $24,353,178 75.67 $7,828,374
Georgia Southern  Sun Belt $21,144,354 $13,802,187 65.28 $7,342,167
Georgia State  Sun Belt $28,982,441 $22,272,783 76.85 $6,709,658
Kent State  MAC $25,908,848 $19,204,708 74.12 $6,704,140
Eastern Michigan  MAC $33,956,233 $27,309,988 80.43 $6,646,245
Troy  Sun Belt $27,056,669 $20,414,195 75.45 $6,642,474
Ball State  MAC $22,800,600 $17,177,535 75.34 $5,623,065
Florida International  C-USA $28,613,452 $23,620,086 82.55 $4,993,366
Coastal Carolina  Sun Belt $25,872,141 $21,510,120 83.14 $4,362,021

Courtesy Arkstfan! 

Posted (edited)

Obviously, Rice in CUSA and Tulsa, Tulane, and SMU from the AAC would all be higher on this list, as well.

That would put us at 10th of 14 teams in CUSA and ahead of only Texas State in the G5 Texas schools...

And, rather clearly, the MWC and AAC are showing that they are a cut or two above the rest of us in the G5. Its why I think those two leagues will get to stay at the FBS level when the future culling occurs again in the years to come. The rest of us will combine with the top end of FCS and form a new I-aa.

Edited by untjim1995
  • Upvote 1

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

  • Tell a friend

    Love GoMeanGreen.com? Tell a friend!
  • What's going on Mean Green?

    1. 20

      We had Greeks at the game!

    2. 20

      We had Greeks at the game!

    3. 20

      We had Greeks at the game!

    4. 20

      We had Greeks at the game!

  • Popular Contributors

  • Member Statistics

    • Total Members
      15,508
    • Most Online
      1,865

    Newest Member
    Jepper
    Joined
  • Most Points

    1. 1
    2. 2
      NT80
      NT80
      144,208
    3. 3
      KingDL1
      KingDL1
      134,745
    4. 4
      greenminer
      greenminer
      129,235
    5. 5
      TheReal_jayD
      TheReal_jayD
      109,819
  • Biggest Gamblers

    1. 1
      EdtheEagle
      EdtheEagle
      26,593,359
    2. 2
      UNTLifer
      UNTLifer
      4,709,549
    3. 3
      untphd
      untphd
      866,960
    4. 4
    5. 5
      flyonthewall
      flyonthewall
      672,652
    6. 6
      3_n_out
      3_n_out
      578,480
    7. 7
    8. 8
      UNT_FH_FR_YR
      UNT_FH_FR_YR
      471,139
    9. 9
    10. 10
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.