Jump to content

Recommended Posts

Posted

Official Basketball Box Score

Official Basketball Box Score

Sam Houston State vs North Texas

11-25-03 7 p.m. at Super Pit; Denton, TX

--------------------------------------------------------------------------------

VISITORS: Sam Houston State 0-1

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

22 SHEA, Lee........... f 1-6 1-4 4-4 2 4 6 2 7 1 2 0 0 32

21 KEE, Haley.......... c 1-2 0-0 4-5 1 3 4 5 6 1 2 0 0 16

04 TRACHIER, Stephanie. g 2-5 0-1 4-4 0 1 1 1 8 0 1 0 1 25

12 ALLEN, Stacy........ g 0-7 0-3 5-6 0 0 0 4 5 3 5 0 1 25

13 KRAMER, Kelley...... g 4-7 4-5 1-2 1 8 9 3 13 1 5 1 1 33

05 JACKSON, Crystal.... 2-4 0-0 0-0 3 2 5 2 4 1 6 0 0 17

10 PETTIT, Nikita...... 0-2 0-1 0-0 0 1 1 0 0 1 0 0 2 9

20 PARKER, Erica....... 1-6 1-1 0-0 1 3 4 1 3 1 2 0 0 14

23 BETTS, Roshunda..... 3-6 0-0 1-3 1 3 4 5 7 0 0 3 0 16

25 SINGLETON, Shauna... 0-2 0-0 2-2 0 2 2 4 2 0 1 0 0 9

45 BARCLAY, Katrina.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 4

TEAM................ 1 9 10

Totals.............. 14-47 6-15 21-26 10 36 46 27 55 10 25 4 5 200

TOTAL FG% 1st Half: 5-25 20.0% 2nd Half: 9-22 40.9% Game: 29.8% DEADB

3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-9 44.4% Game: 40.0% REBS

F Throw % 1st Half: 10-12 83.3% 2nd Half: 11-14 78.6% Game: 80.8% 2

--------------------------------------------------------------------------------

HOME TEAM: North Texas 2-1

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Blanton, Kim........ f 6-15 0-0 5-9 5 6 11 2 17 1 2 1 2 37

13 Armstrong, Jamie.... f 5-11 0-1 5-7 4 7 11 2 15 0 7 2 2 33

52 Haskin, Karolyn..... c 1-4 0-0 4-4 0 0 0 2 6 1 1 0 0 15

01 Bobo, Erika......... g 3-10 0-4 1-2 0 1 1 3 7 3 2 1 4 27

24 Medlock, Jill....... g 2-11 2-9 6-6 1 5 6 2 12 1 0 1 1 31

10 Wali, DiDi.......... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 4

11 Mireles, Natalie.... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 6

23 Williams, Mian...... 0-2 0-2 2-2 0 1 1 2 2 0 0 0 1 12

30 Wilson, Kennethia... 0-1 0-1 1-2 1 0 1 1 1 0 1 0 0 7

34 Edwards, Kelsie..... 0-6 0-1 0-0 5 1 6 3 0 1 0 1 1 14

40 Klat, Dorota........ 0-0 0-0 1-4 0 0 0 1 1 0 0 0 0 4

55 Ajekwu, Mia......... 1-3 0-0 0-0 0 2 2 4 2 0 2 0 3 10

Team................ 3 1 4

Totals.............. 18-64 2-19 25-36 19 26 45 23 63 8 15 6 14 200

TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 10-35 28.6% Game: 28.1% DEADB

3-Pt. FG% 1st Half: 1-10 10.0% 2nd Half: 1-9 11.1% Game: 10.5% REBS

F Throw % 1st Half: 10-12 83.3% 2nd Half: 15-24 62.5% Game: 69.4% 2

--------------------------------------------------------------------------------

Officials: John McAndrews, Curtis McMinn, Cody Robinson

Technical fouls: Sam Houston State-None. North Texas-Team.

Attendance: 314

Score by Periods 1st 2nd Total

Sam Houston State............. 22 33 - 55

North Texas................... 27 36 - 63

Points in paint: NT 16 SHSU 20;Fast break pts: NT 8 SHSU 6

Pts off turnovers: NT 14 SHSU 13;Second chance pts: NT 6 SHSU 0

Posted

Attendance: 314

Ouch!

This was the first women's game I have missed since I have been going here. Too bad the football game fell on the same night.

Everyone needs to come out and support these ladies at least once this season, they represent our school too...who knows, you might have fun and find yourself coming back!

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.