Jump to content

Recommended Posts

Posted

Official Basketball Box Score

Official Basketball Box Score

North Texas vs Indiana State

11-22-03 8 p.m. at Assembly Hall (Bloomington, Ind.)

--------------------------------------------------------------------------------

VISITORS: North Texas

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

03 Blanton, Kim........ f 7-11 0-0 4-6 2 2 4 3 18 1 2 0 2 29

13 Armstrong, Jamie.... f 4-11 0-1 3-5 4 6 10 4 11 4 7 0 2 28

52 Haskin, Karolyn..... c 1-3 0-0 1-1 1 0 1 1 3 0 0 0 0 7

01 Bobo, Erika......... g 3-7 0-1 4-6 0 5 5 3 10 3 3 1 1 32

24 Medlock, Jill....... g 4-8 4-5 8-8 0 3 3 1 20 3 5 0 1 36

10 Wali, DiDi.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+

23 Williams, Mian...... 0-0 0-0 0-0 0 1 1 2 0 1 1 0 0 22

30 Wilson, Kennethia... 1-2 0-0 0-0 0 2 2 1 2 1 1 0 1 4

34 Edwards, Kelsie..... 3-13 1-2 1-2 5 7 12 3 8 2 1 3 0 28

55 Ajekwu, Mia......... 6-6 0-0 2-3 3 1 4 1 14 0 1 0 0 14

Team................ 2 4 6 1

Totals.............. 29-61 5-9 23-31 17 31 48 19 86 15 22 4 7 200

TOTAL FG% 1st Half: 15-34 44.1% 2nd Half: 14-27 51.9% Game: 47.5% DEADB

3-Pt. FG% 1st Half: 0-2 0.0% 2nd Half: 5-7 71.4% Game: 55.6% REBS

F Throw % 1st Half: 7-10 70.0% 2nd Half: 16-21 76.2% Game: 74.2% 3

--------------------------------------------------------------------------------

HOME TEAM: Indiana State

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

31 Rhodes, Erin........ c 6-7 1-1 5-5 3 3 6 5 18 0 1 0 2 15

10 Verhoff, Jessica.... g 2-8 0-4 0-0 2 2 4 3 4 1 2 0 2 29

11 Lisch, Stephanie.... g 8-17 0-1 3-4 3 8 11 3 19 1 4 0 1 29

15 Weddle, Kristen..... g 3-9 0-3 0-0 1 2 3 1 6 3 1 0 1 24

24 Verhoff, Lisa....... g 2-12 0-4 1-2 0 1 1 2 5 4 0 0 2 26

14 Thatcher, Anne...... 1-5 1-4 0-0 0 0 0 1 3 0 0 0 1 13

20 Galbraith, Lindsay.. 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 7

22 Boeglin, Melanie.... 0-8 0-6 4-4 1 1 2 3 4 2 4 0 1 21

23 Maenpaa, Rachel..... 4-5 0-0 2-3 3 0 3 5 10 0 3 0 0 16

45 Hlebovy, Celeste.... 1-3 0-1 0-2 1 1 2 1 2 0 0 1 0 11

50 Hendrickson, Erin... 0-1 0-0 0-2 2 0 2 1 0 0 1 0 0 9

TEAM................ 3 1 4

Totals.............. 28-76 2-24 15-22 19 20 39 26 73 11 16 1 11 200

TOTAL FG% 1st Half: 12-34 35.3% 2nd Half: 16-42 38.1% Game: 36.8% DEADB

3-Pt. FG% 1st Half: 0-12 0.0% 2nd Half: 2-12 16.7% Game: 8.3% REBS

F Throw % 1st Half: 3-8 37.5% 2nd Half: 12-14 85.7% Game: 68.2% 5

--------------------------------------------------------------------------------

Officials: Dennis Mayer, Bruce Morris, Steve Martin

Technical fouls: North Texas-Bobo, Erika. Indiana State-TEAM.

Attendance:

Score by Periods 1st 2nd Total

North Texas................... 37 49 - 86

Indiana State................. 27 46 - 73

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.