Jump to content

Recommended Posts

Posted (edited)

Here are some numbers that I pulled from 2014 and 2013 for comparison purposes. The number probably just confirm what we saw on the field. The passing game/QB play took a step backwards and replacing 6 of 7 players in our front 7 after 2013 was going to be tough to do without seeing a dropoff in production (there was some, but not dramatic). The running game also took a hit, which could be directly tied to lack of passing game.

We had a tremendous year in 2013 in red zone defense, which helped keep scoring down. We were not bad this year, just not as great as 2013. Scoring defense took a pretty big hit.

Column 1 is our ranking (out of 128) and column 2 represents yards, count, or percentage, as applicable.

Defense	                2014		        2013
Total Defense	        43	369.4		17	348.3
Rushing Defense	        62	161.8		14	120.5
Passing Defense	        36	207.7		61	227.8
Red Zone Defense	21	88.60%		2	62.90%
Scoring Defense	        87	29.8		8	17.8
Pass Eff Defense	65	128.18		24	116.31
3rd Down Defense	50	38.40%		34	36.30%
Defensive Sacks	        27	33		7	39
Punt Defense	        105	10.7		38	6.14
Turnovers Gained        42      10/12 (fum/int) 4       16/18 (fum/int)
					
Offense					
Total Offense	        113	325.9		63	410.5
Rushing Offense	        76	153.2		49	180.7
Passing Offense	        109	172.8		66	229.8
Passing Efficiency	104	112.4		53	133.51
Red Zone Offense	1	94.30%		55	84.10%
Scoring Offense	        76	27.2		49	31.8
Sacks Allowed	        65	25		7	11
3rd Down Conversion	81	38.70%		20	47%
Turnover Margin         60      0               15      +11
Turnovers Lost          75      9/13 (fum/int)  79      9/14 (fum/int) 

Edit: updated with turnover info

Edited by greenit
Posted
Player	              Yr	Pos	GP	Attempts	Net Yards	Rush Yds	Yds Lost	Yds/Rush	TDs	Rush Yds/G
Jimmerson, Antoinne   Jr	RB	11	120	        589	        608	        19	        4.91	        5	53.55
Pegram, Reggie	      Sr	RB	12	145	        529	        565	        36	        3.65	        5	44.08
Wilson, Jeffrey	      Fr	RB	10	50	        224	        226	        2	        4.48	        1	22.4
Evans, Erick	      Fr	RB	6	24	        204	        207	        3	        8.5	        3	34
Williams, Dajon	      Fr	QB	8	39	        128	        212	        84	        3.28      	2	16
Harris, Carlos	      Jr	WR	12	9	        92	        98	        6	        10.22   	1	7.67
McNulty, Andrew	      Jr	QB	10	42	        54	        164	        110	        1.29    	2	5.4
Lynn, Jarrod	      Jr	TE	11	12	        46	        46		                3.83            1	4.18
Tucker, Andrew	      So	RB	11	8	        44	        44		                5.5	        4
Smiley, Turner	      So	WR	12	2	        13	        13		                6.5		        1.08
Ivery, Willy	      Fr	RB	7	7	        -5	        5	        10	        -0.71		        -0.71
Greer, Josh	      So	QB	5	10	        -42	        8	        50	        -4.2     	1	-8.4

Rushing stats from last season (ugh):

Posted

I would be interested to compare last year's team with McCarney's first 5 win team.

As I watched last year, the teams seemed to compare to me in many ways.

Hopefully, the next 8/9 win season is just around the corner.

Posted
Player	        Yr	Pos	GP	Rec	Rec/GM	Rec Yds	Yds/Rec	Rec TD	Yds/G
Harris, Carlos	Jr	WR	12	70	5.83	863	12.33	3	71.92
Terrell, Darius	Sr	WR	12	26	2.17	301	11.58		25.08
Smith, Marcus	Jr	TE	12	15	1.25	238	15.87	6	19.83
Smiley, Turner	So	WR	12	14	1.17	195	13.93	1	16.25
Kidsy, Darvin	So	WR	12	15	1.25	148	9.87		12.33
Caldwell, Carl	Sr	WR	12	13	1.08	129	9.92		10.75
Jimmerson, A	Jr	RB	11	5	0.45	66	13.2		6
Chelf, John	Sr	WR	10	5	0.5	58	11.6		5.8
Wilson, Jeffrey	Fr	RB	10	5	0.5	41	8.2	1	4.1
Ivery, Willy	Fr	RB	7	1	0.14	14	14	1	2
Smith, Tanner	Sr	TE	9	2	0.22	9	4.5	1	1
Loving, Chris	Sr	TE	5	1	0.2	8	8		1.6
Pegram, Reggie	Sr	RB	12	8	0.67	3	0.38		0.25
Jones, Cooper	Jr	TE	10	1	0.1		0		0

Receiving stats from last season (double ugh)

Posted

And for you masochists, here are the passing numbers:

Player	        Yr	Pos	GP	Attempts	Comp	INTs	Yards	TDs	Eff	Yds/Comp	Comp Pct	Yds/G
McNulty, Andrew	Jr	QB	10	202	        110	7	1,295	6	111.18	11.773	        0.545	        129.5
Williams, Dajon	Fr	QB	8	77	        46	4	607	7	145.57	13.196	        0.597	        75.88
Greer, Josh	N/A	QB	5	50	        24	2	171		68.73	7.125	        0.48	        34.2
Macek, Blake	So	P	12	1	        1		0		100	0	        1	        0
Totals	        -	-	-	331	        181	13	2,073	13	112.4	11.453	        0.547	        172.75
Opponent Totals	-	-	-	362	        216	12	2,492	19	128.18	11.537	        0.597	        207.67

Posted

Tackles:

Player	        Yr	Pos	GP	Tackles	Solo Tack	Asst Tack	STFL	ATFL	TFL Yds
Akunne, Derek	Sr	LB	12	108	65	        43	        7	3	31
Jones, James	Sr	DB	12	59	34	        25	        1		1
Lee, Lairamie	Sr	DB	11	57	30	        27		1	
Buyers, Kenny	Jr	DB	12	55	37	        18	        3		13
Wade, Sheldon	Sr	DB	11	55	38	        17			
Scott, Fred	So	LB	12	54	27	        27       	2	1	11
McClain, Kish   Fr	DB	12	39	21	        18	        	1	1
Marshall, Jamal	Jr	LB	12	38	25	        13	        1	1	3
Roberts, Jar	So	DL	12	26	11	        15	        5	1	18
Polk, Chad	Jr	DL	10	25	14	        11	        7	3	41
Wallace, A.	Jr	LB	9	25	18	        7			
Mason, Daryl	Sr	DL	9	24	14	        10	        6	1	27
Ellis, Sed	So	LB	12	23	13	        10	        1		1
Minor, Calvin	Fr	LB	11	23	12	        11	        3	1	10
Orr, Austin	Jr	DL	11	21	14	        7	        3		13
Wallace, Zero	So	DL	12	20	10	        10	        2	2	13
Whitfield, Zac	Jr	DB	10	18	14	        4	        1		2
Dilonga, Malik	So	DL	11	15	7	        8	        1	4	16
Flusche, Andy	Fr	DL	7	12	4	        8	        2	1	15
Johnson, Til	Fr	DL	8	11	8	        3	        5		26
Lincoln, Alex	Sr	DL	10	11	5	        6	        2	1	21
Moore, Sid	Fr	DL	9	11	6	        5	        3	1	17
Schilleci, John	So	DB	7	8	6	        2			
Dash, Matthew	Jr	DB	5	7	3	        4	        	1	2
Davis, Chad	So	DB	11	7	5	        2			
Teegarden, Der	Sr	WR	12	7	6	        1			
Lynn, Jarrod	Jr	TE	11	5	4        	1			
Tucker, Andrew	So	RB	11	4	4				
Caldwell, Carl	Sr	WR	12	3	2        	1			
Greer, Josh	So	QB	5	3	3				
Haboul, Mustafa	So	DL	4	3		        3			
Kidsy, Darvin	So	WR	12	3	3				
Smiley, Turner	So	WR	12	3	2	        1			
Watson, Dutton	So	DL	5	3	2	        1	        1	1	10
Harris, Carlos	Jr	WR	12	2	1	        1			
Keena, Eric	So	K	12	2	2				
Smith, A.J.	Jr	LB	8	2	1	        1	        1		3
Chelf, John	Sr	WR	10	1	1				
Ivery, Willy	Fr	RB	7	1	1				
Jones, Cooper	Jr	TE	10	1		        1			
Loving, Chris	Sr	TE	5	1	1				
Smith, Marcus	Jr	TE	12	1	1				

Posted

Sacks:

Player	        Yr	Pos	GP	SackUA	SackA	Sacks	Sack Yds
Polk, Chad	Jr	DL	10	4	3	5.5	27
Johnson, Til	Fr	DL	8	5		5	26
Akunne, Derek	Sr	LB	12	3		3	19
Mason, Daryl	Sr	DL	9	3		3	17
Lincoln, Alex	Sr	DL	10	2	1	2.5	21
Dilonga, Malik	So	DL	11	1	2	2	12
Orr, Austin	Jr	DL	11	2		2	8
Roberts, Jar	So	DL	12	2		2	11
Flusche, Andy	Fr	DL	7	1	1	1.5	13
Minor, Calvin	Fr	LB	11	1	1	1.5	7
Moore, Sid	Fr	DL	9	1	1	1.5	14
Watson, Dutton	So	DL	5	1	1	1.5	10
Smith, A.J.	Jr	LB	8	1		1	3
Wallace, Zero	So	DL	12	1		1	3

Posted

Defensive Backs:

Player	        Yr	Pos	GP	PDef	PBU	Int	Int TDs	IntRYds
Jones, James	Sr	DB	12	12	9	3	1	33
Lee, Lairamie	Sr	DB	11	5	3	2		
Buyers, Kenny	Jr	DB	12	5	3	2		43
Davis, Chad	So	DB	11	3	2	1		
Polk, Chad	Jr	DL	10	3	3			
Wade, Sheldon	Sr	DB	11	2	1	1		
Wallace, A.	Jr		9	2	2			
Akunne, Derek	Sr	LB	12	2	2			
Lincoln, Alex	Sr	DL	10	2	2			
Whitfield, Zac	Jr	DB	10	1		1	1	98
Scott, Fred	So	LB	12	1	1			
McClain, Kish	Fr	DB	12	1		1		
Dilonga, Malik	So	DL	11	1	1			
Ellis, Sed	So	LB	12	1	1			
Watson, Dutton	So	DL	5	1		1		24

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.
Note: Your post will require moderator approval before it will be visible.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. Please review our full Privacy Policy before using our site.