CUSA Athletic Budgets
Con / Rank / National / Rank 1). 63 Old Dominion C-USA $43,994,715 $42,780,118 $28,419,259 64.60
2). 77 Charlotte C-USA $33,124,557 $28,573,920 $22,632,085 68.32
3). 81 Alabama at Birmingham C-USA $31,896,726 $31,066,375 $19,607,780 61.47
4). 83Middle Tennessee C-USA $31,671,166 $31,671,166 $19,459,839 61.44
5). 85 North Texas C-USA $31,312,298 $31,268,741 $20,079,077 64.13
6). 86Florida Atlantic C-USA $30,919,633 $29,794,361 $19,023,004 61.52
7). 88 Western Kentucky C-USA $30,212,548 $30,212,548 $19,493,007 64.52
8). 89 Texas-El Paso C-USA $29,836,835 $29,395,257 $15,949,810 53.46
9). 95Florida International C-USA $28,613,452 $30,483,759 $23,620,086 82.55
10). 101 Marshall C-USA $27,069,138 $27,397,209 $12,218,077 45.14
11). 105 Texas-San Antonio C-USA $26,807,547 $26,177,864 $13,793,982 51.46
12). 118 Southern Mississippi C-USA $23,972,589 $24,546,909 $8,787,048 36.65
13). 124 Louisiana Tech C-USA $22,209,912 $21,849,418 $9,683,929 43.60
*** Rice not list
Link.... http://sports.usatoday.com/ncaa/finances/